- Argon
- Oxygen
- Nitrogen
- Carbon Dioxide
- Helium
- Dimethyl Ether
- Acetylene
- Hydrogen
- Ammonia
- Fureon
- Mixture Gas, LPG
- Other Products
Industrial Gases List
Argon / Liquid Argon
Chemical Formula | Ar | |
---|---|---|
Molecular Weight | 39.95 | |
Gas Specific Gravity (Air = 1) | 1.38 | |
Density | Gas Density(kg/Nm3) | 1.783 |
Liquid Density(kg/ℓ) | 1.402 | |
Melting Point (°C) | -189.3 | |
Boiling Point (°C) | -189.8 | |
Colourless, Odorless, Inert |
General Usage | |
---|---|
Steel, Metallurgy, Machinery | AOD steelmaking, Atmospheric gas, Welding, Cutting |
Semiconductor, Electronics Industry | Atmospheric gas, Carrier gas |
Oxygen / Liquid Oxygen
Chemical Formula | O2 | |
---|---|---|
Molecular Weight | 32 | |
Gas Specific Gravity (Air = 1) | 1.11 | |
Density | Gas Density(kg/Nm3) | 1.429 |
Liquid Density(kg/ℓ) | 1.141 | |
Melting Point (°C) | -219 | |
Boiling Point (°C) | -183 | |
Colourless, Odorless, Combustion Supporting |
General Usage | |
---|---|
Steel, Machinery, Shipbuilding | Steel manufacturing, Refining, Cutting, Scarfing, Welding |
Glass | Glass melting |
Chemistry, Toiletries | Oxidation reaction, Pulp bleaching |
Semiconductor, Electronics | Oxidation reaction |
Medical | Breathing |
Pollution Control | Waste water treatment |
Nitrogen / Liquid Nitrogen
Chemical Formula | N2 | |
---|---|---|
Molecular Weight | 28.01 | |
Gas Specific Gravity (Air = 1) | 0.97 | |
Density | Gas Density(kg/Nm3) | 1.251 |
Liquid Density(kg/ℓ) | 0.8084 | |
Melting Point (°C) | -210 | |
Boiling Point (°C) | -196 | |
Colourless, Odorless, Inert |
General Usage | |
---|---|
Steel, Metal, Metallurgy | Atmospheric gas for heat treatment, Cooling fit, Compression moulding |
Semiconductor, Electronics Industry | Purging, Sealing |
Chemistry | Atmospheric gas |
Food | Antioxidant, Food freezing |
Civil Engineering | Concrete cooling |
Carbon Dioxide / Dry Ice
Chemical Formula | CO2 | |
---|---|---|
Molecular Weight | 44.01 | |
Gas Specific Gravity (Air = 1) | 1.54 | |
Density | Gas Density(kg/Nm3) | 1.977 |
Liquid Density(kg/ℓ) | 1.030 (-20°C) | |
Melting Point (°C) | -56.6 (0.53MPa) | |
Boiling Point (°C) | -78.5 (Subrimation) | |
Colourless, Odorless, Inert |
General Usage | |
---|---|
Steel, Metal, Metallurgy | Welding, Casting |
Chemistry | PH control |
Disaster Prevention | Fire extinguisher |
Food | Soft drink, Beer, Dry ice, Food refrigerant |
Other | Refrigerant |
Helium / Liquid Helium / Heliox
Chemical Formula | He | |
---|---|---|
Molecular Weight | 4.003 | |
Gas Specific Gravity (Air = 1) | 0.14 | |
Density | Gas Density(kg/Nm3) | 0.1785 |
Liquid Density(kg/ℓ) | 0.1248 | |
Melting Point (°C) | -272.2 (2.63MPa) | |
Boiling Point (°C) | -268.9 | |
Colourless, Odorless, Inert |
General Usage | |
---|---|
Semiconductor, Electronics Industry | Optical fibers, Wafer cooling, Carrier gas |
Inspections | Gas analysis |
Steel, Machinery, Metallurgy | Welding, Laser gas |
Balloon | Airship, Balloon |
Medical/Research | MRI, NMR |
Offshore | Diving Gas |
Helium Supply Chain
In addition to our standard trading operations with America, in 2013 Iwatani became the first company in Asia to gain the rights to import helium directly from Qatar. By procuring helium from multiple sources, we are able to maintain a stable supply for our customers.
Due to the ease of transporting goods into neighboring Southeast Asian countries, we established the Malaysia Helium Center near the border of Malaysia and Singapore in 2013.
From liquid helium used for MRI and NMR to helium gas found in semiconductors, diving equipment, balloons and leak inspection devices, we offer various methods of supply to support our customers throughout Southeast Asia.
Dimethyl Ether
Chemical Formula | C2H6O | |
---|---|---|
Molecular Weight | 46.07 | |
Gas Specific Gravity (Air = 1) | 0.14 | |
Density | Gas Density(kg/Nm3) | 1.917 |
Liquid Density(kg/ℓ) | 0.661 | |
Boiling Point (°C) | -24.85 | |
Melting Point (°C) | -141.5 | |
Colourless, Ether odour |
General Usage | |
---|---|
Aerosol | |
Fuel |
Acetylene
Chemical Formula | C2H2 | |
---|---|---|
Molecular Weight | 26.04 | |
Gas Specific Gravity (Air=1) | 0.14 | |
Density | Relative Density | 0.899 (0℃, 0MPa, Air=1) |
Colourless, Strong pungent odor |
Hydrogen
Chemical Formula | H2 | |
---|---|---|
Molecular Weight | 2.016 | |
Gas Specific Gravity (Air = 1) | 0.07 | |
Density | Gas Density(kg/Nm3) | 0.0898 |
Liquid Density(kg/ℓ) | 0.0709 | |
Melting Point (°C) | -259 | |
Boiling Point (°C) | -253 | |
Colourless, Odorless, Ignitable |
General Usage | |
---|---|
Glass | Optical fibers, Quartz glass |
Chemistry | Ammonia synthesis reaction, Chemical process |
Semiconductor, Electronics | LED, Solar, Liquid christal |
Steel, Machinery, Metallurgy | Welding, Cutting, Deoxidizing, Bright annealing |
Cosmetics | Hydrogenation |
Fuel Cell | Fuel cell vehicles |
Ammonia
Chemical Formula | NH3 | |
---|---|---|
Molecular Weight | 17.03 | |
Density | Gas Density(kg/Nm3) | 0.59 |
Liquid Density(kg/ℓ) | 0.63 | |
Boiling Point (°C) | --33.4 | |
Melting Point (°C) | --77.74 | |
Colourless, String pungent odor |
General Usage | |
---|---|
Steel, Metal | Atmospheric Gas |
Power Generation | Refrigerant, Denitration, Desulfurization |
Agriculture | Fertilizer |
Fureon
e.g. R22, R134A, R142B
General Usage | |
---|---|
Refrigerant | |
Aerosol | |
Solvent |
Mixture Gas, LPG
Acom, Standard Gas, other various mixture gases, LPG
Other Products
Nitrogen Generator, PSA, Portable Gas Detector, Stationary Gas Detector, other gas equipment